tetrathlon of the united states pony clubs, inc. uspc
HOME     PHASES     CHAMPS     EXCHANGE     NEWS     FORMS     COMMITTEE     CALENDAR     ARCHIVE     RANKINGS

 

2005 New Jersey Regional - Championships Qualifying Rally

Competitor Information Division Ride Run Shoot Swim Written Test Horse Management
Pinney Competitor Score Place Score Place Score Place Score Place Score Place Score In Division Score In Division Overall
  Junior Boys
53 Dove, Reed 3204 1 1100 2 641 2 605 1 908 1 -20 2 -30 3 6
29 Morris, Tyler 3037 2 1100 1 791 1 475 3 716 3 -35 3 -10 1 2
28 Morris, Shane 2922 3 1000 3 590 3 545 2 812 2 -10 1 -15 2 3
  Junior Girls [A]
10 Torsilieri, Geneva 2878 1 888 3 707 2 655 1 638 1 0 1 -10 1 2
56 Balch, Amanda 2312 2 866 4 806 1 340 2 320 3 -10 2 -10 1 2
26 Thompson, Katie 1970 3 1064 2 659 4 165 5 152 5 -40 4 -30 2 6
57 Allen, Ashley 1953 4 556 5 686 3 200 4 536 2 -15 3 -10 1 2
27 Rohrich, Alyssia 1661 5 1076 1 263 5 265 3 152 4 -50 5 -45 3  
  Junior Girls [B]
44 Gilbert, Libby 2402 1 668 4 1010 1 285 3 464 2 -10 2 -15 3 3
19 Buckleitner, Sarah 2356 2 700 1 512 4 490 1 664 1 -5 1 -5 1 1
55 Cahill, Shannon 1974 3 700 2 548 3 455 2 326 3 -25 4 -30 5 6
58 Quinn, Kaleigh 1791 4 676 3 707 2 135 4 298 4 -15 3 -10 2 2
42 Brogan, Rebecca 1212 5 556 5 482 5 110 5 94 5 -10 2 -20 4 4
  Mini Novice Girls
9 Torsilieri, Holly 3902 1 1076 2 1100 1 700 3 1046 4 -15 1 -5 1 1
8 Fabricatore, Mary Faith 3814 2 1100 1 1100 2 600 4 1064 2 -40 4 -10 2 2
38 Brander, Nina 3584 3 900 3 1076 4 590 5 1058 3 -30 2 -10 2 2
39 McGahren, Meghan 3537 4 622 5 1100 3 780 2 1100 1 -45 5 -20 3 4
17 Lewis, Olivia 3335 5 900 4 1034 5 600 4 836 6 -30 2 -5 1 1
18 Maurer, Emily 2815 6 0   935 6 910 1 1010 5 -35 3 -5 1 1
  Novice Boys
30 Morris, Mack 2920 1 1076 1 851 1 125 2 878 1 0 1 -10 1 2
31 Roberts, Drew 2655 2 900 2 764 2 355 1 656 2 -10 2 -10 1 2
  Pre Novice Boys
36 McGahren, Ian 2544 1 900 1 857 1 300 2 512 1 -5 1 -20 2 4
37 Schmitt, Eric 1587 2 0   782 2 460 1 380 2 -20 2 -15 1 3
  Pre Novice Girls [A]
33 Kapral, Megan 3142 1 1100 3 941 2 550 1 566 5 -5 1 -10 2 2
11 Torsilieri, Piper 3090 2 1100 1 878 3 440 3 692 2 -10 2 -10 2 2
45 Gilbert, Sarah 3004 3 1100 2 1010 1 240 6 674 3 -5 1 -15 3 3
43 Goodwin, Rita 2928 4 1100 6 710 6 450 2 698 1 -10 2 -20 4 4
12 Stettinius, Reilly 2774 5 1100 5 755 5 290 5 644 4 -10 2 -5 1 1
41 Cahill, Deena 2645 6 1100 4 785 4 340 4 440 6 -5 1 -15 3 3
  Pre Novice Girls [B]
35 Henneman, Beth 2790 1 900 5 800 4 360 2 750 1 -10 2 -10 2 2
59 Scheibner, Reva 2659 2 900 4 824 3 320 3 650 3 -15 3 -20 3 4
40 Brogan, Olivia 2641 3 1028 1 929 1 120 4 614 4 -30 4 -20 3 4
15 Callahan, Finnoula 2610 4 900 3 770 5 370 1 590 5 -15 3 -5 1 1
34 Hutter, Louise 2557 5 900 2 902 2 40 5 750 2 -15 3 -20 3 4
16 Kozoh, Casey 2033 6 868 6 680 6 30 6 470 6 -10 2 -5 1 1
14 Smith, Sydney 936   0   476   0   470   -5 1 -5 1 1
  Senior Boys
51 Goodwin, Larry 3194 1 1026 3 602 1 720 2 896 1 0 1 -50 4  
52 Dove, Jenkins 3139 2 1082 2 446 3 750 1 896 2 -5 2 -30 3 6
24 Torsilieri, August 3010 3 1100 1 569 2 665 3 716 3 -15 3 -25 2 5
23 Reside, Cord 1260 4 700 4 395 4 195 4 0   -15 3 -15 1 3
  Senior Girls
21 Harris, Jamie 3159 1 1100 1 719 1 560 1 800 2 -10 1 -10 1 2
22 Huebner, Kate 2900 2 1088 2 704 2 355 3 788 3 -25 3 -10 1 2
54 Gatzke, Ali 2003 3 762 3 0 3 490 2 806 1 -20 2 -35 2