2007 Tetrathlon Festival Championships
Kentucky Horse Park @ Lexington, Kentucky
See Notes at bottom of page.
| # | Name | Region | Pony Club | Division | |
| Flamin' Aces | |||||
| 3 | Hassoon, Chris | Middle California | Bay Hills | SB | |
| 18 | Lockard, Malie | Maryland | Iron Bridge Hounds | JG | |
| 4 | Schmid, Mark | Mid South | Stillwater | SB | |
| Coastal Coeds | |||||
| 33 | Dukes, Carrie | Maryland | Elkridge Harford | NG | |
| 19 | Dukes, Kristen | Maryland | Elkridge Harford | JG | |
| 38 | Le Fevre, William | Camino Real | Moonlight Pony Club | INTB | |
| 44 | Rogers, Jon Luke | Carolina | Pee Dee Pony Club | INTB | |
| Girls and Guys with Guns! | |||||
| 28 | Henkle, Tricia | Lake Shore | Lakefield Pony Club | NG | |
| 51 | Moskios, Courtney | Tri-State | Rolling Rock Hunt | INTG | |
| 41 | Roberts, Jacob | Deep South | Gulf Coast Gallopers | INTB | |
| 78 | Stringer, Jasmine | Red River | Wild at Heart | INTG | |
| Lean, Mean Jumping Machine | |||||
| 39 | Barnett, Graham | Heartland | Half - Halt Pony Club | INTB | |
| 35 | Bennett, Josie | Maryland | Elkridge Harford | NG | |
| 62 | Crosby, Emily | Carolina | Pee Dee Pony Club | INTG | |
| 61 | Parker, Brooke | Carolina | Pee Dee Pony Club | INTG | |
| Lightning Racers | |||||
| 40 | Eaton, Bryce | Rocky Mountain | Pine Ridge | INTB | |
| 34 | Fox, Emily | Maryland | Elkridge Harford | NG | |
| 54 | Jonker, Alexandra | Carolina | Lake Norman Pony Club | INTG | |
| 46 | Vaughan, Christina | Lake Shore | Bits & Saddles | INTG | |
| The 4 Random Strangers | |||||
| 27 | Bangasser, Nicole | Northern Lakes | Canterbury Pony Club | NG | |
| 73 | Cassese, Amanda | Sunshine | Buckingham Pony Club | INTG | |
| 43 | Coker, Thomas | Carolina | Pee Dee Pony Club | INTB | |
| 16 | Underwood, Merissa | Sierra Pacific | Deer Creek | JG | |
| The Excel-erators | |||||
| 70 | Caldwell, Caroline | Tri-State | Hunters Run | INTG | |
| 74 | DePalma, Gianna | Sunshine | Buckingham Pony Club | INTG | |
| 47 | Pringle, Eleanor ( Ellie ) | Sierra Pacific | Northern Mines | INTG | |
| 17 | Schuessler, Alexandra | Sierra Pacific | Northern Mines | JG | |
| Trigger Happy Ponies | |||||
| 60 | Farber, Nicole | Delmarva | Fox & Hounds | INTG | |
| 23 | Huffstater, Tessa | Rocky Mountain | Pine Ridge | JG | |
| 42 | Johnson, Alex | Mid West | Horse & Hound | INTB | |
| 75 | Wise, Kelly | Sunshine | Buckingham Pony Club | INTG | |
| Speed Divas | |||||
| 69 | Boyd, Ellen | Tri-State | Rolling Rock Hunt | INTG | |
| 79 | Haile, Rachel | Red River | Trinity Hills II | INTG | |
| 67 | Shotzberger, Kelsie | Delmarva | Bohemia River | INTG | |
| 24 | West, McKenzie | Rocky Mountain | Pine Ridge | JG | |
| Scarlet Baronesses | |||||
| 48 | Andrews, Emily | Delmarva | Shore Riders | INTG | |
| 29 | Austin, Amanda | Deep South | Saddle Up | NG | |
| 71 | Nash, Emily | Tri-State | Lost Hounds | INTG | |
| 53 | Weiss, Virginia | Sunshine | Ochlockonee River | INTG | |
| Guns, Goggles, Girths and Gumption | |||||
| 10 | Loupot, Sara | Rio Grande | Brazos Pony Club | SG | |
| 37 | Reside, Cord | New Jersey | Hunterdon Hills | INTB | |
| 77 | Spencer, Caitlin | Red River | Texas Outlaws | INTG | |
| 57 | Wood, Taylor | Red River | Trinity Hills II | INTG | |
| Top Shots | |||||
| 30 | Akbar, Alaska | Central New England | Jericho Forrest | NG | |
| 31 | Doyle, Kelly | Central New England | Groton Pony Club | NG | |
| 12 | Gregory, Kristen | Maryland | Glen Hollow | SG | |
| 58 | Gregory, Mary | Maryland | Glen Hollow | INTG | |
| Movers and Shooters | |||||
| 64 | Amann, Maria | Mid South | Walnut Creek Pony Club | INTG | |
| 11 | Barrett, Janey | Western New York | Genesee Valley | SG | |
| 45 | Calfee, Joseph | Mid South | Lakeway Pony Club | INTB | |
| 56 | Moorman, Annabel | Mid South | Keeneland | INTG | |
| Victorious Secret | |||||
| 50 | Chase, Daelyn | Middle California | Briones Valley | INTG | |
| 49 | Davis, Tara | Middle California | Moon Valley | INTG | |
| 36 | Jayne, Andrew | Sierra Pacific | Silver State Pony Club | INTB | |
| 6 | Tintle, Nichole | Sierra Pacific | Northern Mines | SG | |
| Silver Bullets | |||||
| 55 | Cox, Ashley | Carolina | Pee Dee Pony Club | INTG | |
| 63 | Tyler, Christini ( Chrissy ) | Carolina | Pee Dee Pony Club | INTG | |
| 14 | Weaver, Anna | Capitol | Howard County | SG | |
| Country Cowgirls | |||||
| 52 | French, Megan | White Mountain | Monadnock Pony Club | INTG | |
| 7 | French, Whitney | White Mountain | Monadnock Pony Club | SG | |
| 76 | Schirm, Riddley | Western New York | East Aurora Pony Club | INTG | |
| The Tet Devils | |||||
| 9 | Accinelli, Alessandra | Sierra Pacific | SG | ||
| 15 | Broughton, Garrett | Rocky Mountain | Centennial | JB | |
| 26 | Pavlick, Kayla | Capitol | Seneca Valley | NG | |
| 59 | Tapia, Gabrielle ( Gabby ) | Sierra Pacific | Redwoods | INTG | |
| The Barbarians | |||||
| 20 | Berger, Marisa | Sierra Pacific | Redwoods | JG | |
| 8 | Brown, Micah | White Mountain | Passaconaway Pony Club | SG | |
| 72 | Button, Emily | White Mountain | Passaconaway Pony Club | INTG | |
| 32 | Plank, Gretchen | InterMountain | Sunny Pony Club | NG | |
| Tetrath-Elites | |||||
| 1 | Dove, Jenkins | Virginia | Old Dominion Hounds | SB | |
| 2 | Dove, Reed | Virginia | Old Dominion Hounds | SB | |
| 21 | Torsilieri, Geneva | New Jersey | Hunterdon Hills | JG | |
| Trip, Miss, Fall, Drown | |||||
| 68 | Braun, Sarah | Middle California | Crossroads Pony Club | INTG | |
| 66 | Coker, Kathleen | Carolina | Pee Dee Pony Club | INTG | |
| 65 | Lawther, Jacqueline | Red River | Trinity Hills II | INTG | |
| 5 | Malm, Tamara ( Tammy ) | North Central Prairie | Wayne DuPage Hunt | SG | |
Tetrathlon Championship Teams are diversified by Division and Region to provide a greater teaching / learning opportunity for all Team Members as well as cultural diversity to enhance the overall Championship Pony Club experience.
Teams are encouraged to use their communication, cooperation and collaboration skills to achieve the best Team possible.
NOTE: Team Captains are highlighted for each Team.
Team listing compiled and converted to HTML using the Competition Assistant ( compass ) Rally Organization and Scoring System.